
Code | Stock | D1 (H7) | D2 | D3 (h6) | L1 | L2 | L3 | z | Açı | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5D1-0320C-AlTiN | 23 | 66 | 28 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0330C-AlTiN | 23 | 66 | 28 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0350C-AlTiN | 23 | 66 | 28 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0370C-AlTiN | 23 | 66 | 28 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0400C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0410C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0420C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0440C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0450C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0460C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0465C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0470C-AlTiN | 29 | 74 | 36 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0500C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0510C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0520C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0550C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0555C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0560C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0580C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0600C-AlTiN | 35 | 82 | 44 | 2 | 140° | 25,58 USD 15,99 USD |
|
|||||
5D1-0610C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0650C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0680C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0690C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0700C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0740C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0750C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0780C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0800C-AlTiN | 43 | 91 | 53 | 2 | 140° | 35,98 USD 22,49 USD |
|
|||||
5D1-0810C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0820C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0850C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0870C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0880C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0885C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0900C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0920C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0930C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0940C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-0980C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-1000C-AlTiN | 49 | 103 | 61 | 2 | 140° | 50,42 USD 31,51 USD |
|
|||||
5D1-1010C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1020C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1040C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1050C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1080C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1100C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1120C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1130C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1140C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1170C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1180C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1185C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1200C-AlTiN | 56 | 118 | 71 | 2 | 140° | 69,86 USD 43,66 USD |
|
|||||
5D1-1210C-AlTiN | 56 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1220C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1230C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1250C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1280C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1290C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1300C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1310C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1330C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1350C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1400C-AlTiN | 60 | 124 | 77 | 2 | 140° | 96,88 USD 60,55 USD |
|
|||||
5D1-1450C-AlTiN | 63 | 133 | 83 | 2 | 140° | 130,91 USD 81,82 USD |
|
|||||
5D1-1500C-AlTiN | 63 | 133 | 83 | 2 | 140° | 130,91 USD 81,82 USD |
|
|||||
5D1-1510C-AlTiN | 63 | 133 | 83 | 2 | 140° | 130,91 USD 81,82 USD |
|
|||||
5D1-1520C-AlTiN | 63 | 133 | 83 | 2 | 140° | 130,91 USD 81,82 USD |
|
|||||
5D1-1550C-AlTiN | 63 | 133 | 83 | 2 | 140° | 130,91 USD 81,82 USD |
|
|||||
5D1-1690C-AlTiN | 71 | 143 | 93 | 2 | 140° | 171,46 USD 107,16 USD |
|
|||||
5D1-1700C-AlTiN | 71 | 143 | 93 | 2 | 140° | 171,46 USD 107,16 USD |
|
|||||
5D1-1750C-AlTiN | 71 | 143 | 93 | 2 | 140° | 171,46 USD 107,16 USD |
|
|||||
5D1-1890C-AlTiN | 77 | 153 | 101 | 2 | 140° | 224,50 USD 140,31 USD |
|
Page: 1/1 Number of products:74 Number of records per page