PRODUCTS › DRILLS › Reamer ›

Click to enlarge.

FRL

Reamer

Product Information

Code Stock D1 (H7) D2 D3 (h6) L1 L2 L3 z Price Quantity Procedure
FRL-0406C-AlTiN 4 3,3 4 21 45 77 6 59,57 USD   37,23 USD
FRL-0506C-AlTiN 5 4,7 6 26 57 93 6 70,82 USD   44,26 USD
FRL-0606C-AlTiN 6 5,6 6 26 57 93 6 70,82 USD   44,26 USD
FRL-0806C-AlTiN 8 7,6 8 33 75 117 6 97,65 USD   61,03 USD
FRL-1006C-AlTiN 10 9,6 10 38 87 133 6 129,25 USD   80,78 USD
FRL-1206C-AlTiN 12 11,6 12 44 105 151 6 161,02 USD   100,64 USD
FRL-1406C-AlTiN 14 13,6 14 44 105 151 6 188,58 USD   117,86 USD
FRL-1606C-AlTiN 16 15,6 16 52 103 151 6 220,88 USD   138,05 USD
FRL-1806C-AlTiN 18 17,6 18 54 103 151 6 258,05 USD   161,28 USD
FRL-2006C-AlTiN 20 19,6 20 60 103 151 6 291,07 USD   181,92 USD
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 1/1 Number of products:10
1