PRODUCTS › DRILLS › 3D Drill ›

Click to enlarge.

3D

3D Drill

Product Information

 
Code Stock D1 (m7) D2 (h6) L1 L2 L3 z Price Quantity Procedure
3D-1600C-AlTiN Kamp. 16 16 45 115 65 2 122,15 EUR
3D-1690C-AlTiN Kamp. 16,9 18 51 123 73 2 162,62 EUR
3D-1700C-AlTiN Kamp. 17 18 51 123 73 2 162,62 EUR
3D-1750C-AlTiN Kamp. 17,5 18 51 123 73 2 162,62 EUR
3D-1800C-AlTiN Kamp. 18 18 51 123 73 2 162,62 EUR
3D-1890C-AlTiN Kamp. 18,9 20 55 131 79 2 206,08 EUR
3D-2000C-AlTiN Kamp. 20 20 55 131 79 2 206,08 EUR
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 2/2 Number of products:107
<< 1 2