PRODUCTS › END MILL › CORNER RADUS MILLS › Corner Radius Standard Mill ›

Click to enlarge.

SR1

Corner Radius Standard Mill

Product Information

 
Code Stock D1 (h10) D2 (h6) L1 L2 R z Price Quantity Procedure
SR1-0304C-R05-TiSiN Kamp. 3 3 8 50 0,5 4 7,66 EUR
SR1-0404C-R05-TiSiN Kamp. 4 4 10 50 0,5 4 9,06 EUR
SR1-0404C-R10-TiSiN Kamp. 4 4 10 50 1 4 9,06 EUR
SR1-0504C-R05-TiSiN Kamp. 5 5 13 50 0,5 4 11,62 EUR
SR1-0504C-R10-TiSiN Kamp. 5 5 13 50 1 4 11,62 EUR
SR1-0604C-R05-TiSiN Kamp. 6 6 14 57 0,5 4 14,63 EUR
SR1-0604C-R10-TiSiN Kamp. 6 6 14 57 1 4 14,63 EUR
SR1-0804C-R05-TiSiN Kamp. 8 8 19 63 0,5 4 22,23 EUR
SR1-0804C-R10-TiSiN Kamp. 8 8 19 63 1 4 22,23 EUR
SR1-0804C-R20-TiSiN Kamp. 8 8 19 63 2 4 22,23 EUR
SR1-1004C-R05-TiSiN Kamp. 10 10 22 72 0,5 4 33,79 EUR
SR1-1004C-R10-TiSiN Kamp. 10 10 22 72 1 4 33,79 EUR
SR1-1004C-R20-TiSiN Kamp. 10 10 22 72 2 4 33,79 EUR
SR1-1204C-R05-TiSiN Kamp. 12 12 26 83 0,5 4 52,75 EUR
SR1-1204C-R10-TiSiN Kamp. 12 12 26 83 1 4 52,75 EUR
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 1/1 Number of products:15
1