PRODUCTS › END MILL › MICRO MILLS › Micro Flat End Mill ›

Click to enlarge.

M1D

Micro Flat End Mill

Product Information

 
Code Stock D1 (e8) D2 (h6) D3 L1 L2 L3 z Price Quantity Procedure
M1D-0102C-L04-TiSiN 1 4 0,95 1,5 50 4 2 17,57 USD   10,98 USD
M1D-0102C-L06-TiSiN 1 4 0,95 1,5 50 6 2 17,57 USD   10,98 USD
M1D-0102C-L08-TiSiN 1 4 0,95 1,5 50 8 2 17,57 USD   10,98 USD
M1D-0102C-L10-TiSiN 1 4 0,95 1,5 50 10 2 17,57 USD   10,98 USD
M1D-0102C-L12-TiSiN 1 4 0,95 1,5 50 12 2 17,57 USD   10,98 USD
M1D-0102C-L14-TiSiN 1 4 0,95 1,5 50 14 2 17,57 USD   10,98 USD
M1D-0102C-L16-TiSiN 1 4 0,95 1,5 50 16 2 17,57 USD   10,98 USD
M1D-0102C-L18-TiSiN 1 4 0,95 1,5 64 18 2 17,57 USD   10,98 USD
M1D-0102C-L20-TiSiN 1 4 0,95 1,5 64 20 2 17,57 USD   10,98 USD
M1D-0152C-L06-TiSiN 1,5 4 1,45 2,25 50 6 2 17,57 USD   10,98 USD
M1D-0152C-L08-TiSiN 1,5 4 1,45 2,25 50 8 2 17,57 USD   10,98 USD
M1D-0152C-L10-TiSiN 1,5 4 1,45 2,25 50 10 2 17,57 USD   10,98 USD
M1D-0152C-L12-TiSiN 1,5 4 1,45 2,25 50 12 2 17,57 USD   10,98 USD
M1D-0152C-L16-TiSiN 1,5 4 1,45 2,25 50 16 2 17,57 USD   10,98 USD
M1D-0152C-L20-TiSiN 1,5 4 1,45 2,25 64 20 2 17,57 USD   10,98 USD
M1D-0202C-L06-TiSiN 2 4 1,9 3 50 6 2 17,57 USD   10,98 USD
M1D-0202C-L08-TiSiN 2 4 1,9 3 50 8 2 17,57 USD   10,98 USD
M1D-0202C-L10-TiSiN 2 4 1,9 3 50 10 2 17,57 USD   10,98 USD
M1D-0202C-L12-TiSiN 2 4 1,9 3 50 12 2 17,57 USD   10,98 USD
M1D-0202C-L16-TiSiN 2 4 1,9 3 50 16 2 17,57 USD   10,98 USD
M1D-0202C-L20-TiSiN 2 4 1,9 3 64 20 2 17,57 USD   10,98 USD
M1D-0202C-L25-TiSiN 2 4 1,9 3 64 25 2 17,57 USD   10,98 USD
M1D-0202C-L30-TiSiN 2 4 1,9 3 64 30 2 17,57 USD   10,98 USD
M1D-0252C-L08-TiSiN 2,5 4 2,4 3,75 50 8 2 17,57 USD   10,98 USD
M1D-0252C-L12-TiSiN 2,5 4 2,4 3,75 50 12 2 17,57 USD   10,98 USD
M1D-0252C-L16-TiSiN 2,5 4 2,4 3,75 50 16 2 17,57 USD   10,98 USD
M1D-0252C-L20-TiSiN 2,5 4 2,4 3,75 64 20 2 17,57 USD   10,98 USD
M1D-0252C-L25-TiSiN 2,5 4 2,4 3,75 64 25 2 17,57 USD   10,98 USD
M1D-0302C-L12-TiSiN 3 6 2,9 4,5 57 12 2 22,06 USD   13,79 USD
M1D-0302C-L16-TiSiN 3 6 2,9 4,5 57 16 2 22,06 USD   13,79 USD
M1D-0302C-L20-TiSiN 3 6 2,9 4,5 57 20 2 22,06 USD   13,79 USD
M1D-0302C-L25-TiSiN 3 6 2,9 4,5 80 25 2 22,06 USD   13,79 USD
M1D-0302C-L30-TiSiN 3 6 2,9 4,5 80 30 2 22,06 USD   13,79 USD
M1D-0302C-L35-TiSiN 3 6 2,9 4,5 80 35 2 22,06 USD   13,79 USD
M1D-0304C-L10-TiSiN 3 6 2,9 4,5 57 10 4 22,06 USD   13,79 USD
M1D-0304C-L12-TiSiN 3 6 2,9 4,5 57 12 4 22,06 USD   13,79 USD
M1D-0304C-L16-TiSiN 3 6 2,9 4,5 57 16 4 22,06 USD   13,79 USD
M1D-0304C-L20-TiSiN 3 6 2,9 4,5 57 20 4 22,06 USD   13,79 USD
M1D-0304C-L25-TiSiN 3 6 2,9 4,5 65 25 4 22,06 USD   13,79 USD
M1D-0304C-L30-TiSiN 3 6 2,9 4,5 80 30 4 22,06 USD   13,79 USD
M1D-0304C-L35-TiSiN 3 6 2,9 4,5 80 35 4 22,06 USD   13,79 USD
M1D-0402C-L16-TiSiN 4 6 3,8 6 57 16 2 22,06 USD   13,79 USD
M1D-0402C-L20-TiSiN 4 6 3,8 6 57 20 2 22,06 USD   13,79 USD
M1D-0402C-L30-TiSiN 4 6 3,8 6 80 30 2 22,06 USD   13,79 USD
M1D-0402C-L40-TiSiN 4 6 3,8 6 80 40 2 22,06 USD   13,79 USD
M1D-0404C-L16-TiSiN 4 6 3,8 6 57 16 4 22,06 USD   13,79 USD
M1D-0404C-L20-TiSiN 4 6 3,8 6 57 20 4 22,06 USD   13,79 USD
M1D-0404C-L30-TiSiN 4 6 3,8 6 57 30 4 22,06 USD   13,79 USD
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 1/1 Number of products:48
1