PRODUCTS › END MILL › MICRO MILLS › Ballnose End Mill ›

Click to enlarge.

M1K

Ballnose End Mill

Product Information

 
Code Stock D1 (e8) D2 (h6) D3 L1 L2 L3 R z Price Quantity Procedure
M1K-0082C-L05-TiSiN 0,8 4 0,75 0,64 50 5 0,4 2 29,60 USD   18,50 USD
M1K-0102C-L04-TiSiN 1 4 0,95 0,8 50 4 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L06-TiSiN 1 4 0,95 0,8 50 6 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L08-TiSiN 1 4 0,95 0,8 50 8 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L10-TiSiN 1 4 0,95 0,8 50 10 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L12-TiSiN 1 4 0,95 0,8 50 12 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L14-TiSiN 1 4 0,95 0,8 50 14 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L16-TiSiN 1 4 0,95 0,8 50 16 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L18-TiSiN 1 4 0,95 0,8 64 18 0,5 2 19,73 USD   12,33 USD
M1K-0102C-L20-TiSiN 1 4 0,95 0,8 64 20 0,5 2 19,73 USD   12,33 USD
M1K-0152C-L06-TiSiN 1,5 4 1,45 1,35 50 6 0,75 2 19,73 USD   12,33 USD
M1K-0152C-L08-TiSiN 1,5 4 1,45 1,35 50 8 0,75 2 19,73 USD   12,33 USD
M1K-0152C-L10-TiSiN 1,5 4 1,45 1,35 50 10 0,75 2 19,73 USD   12,33 USD
M1K-0152C-L12-TiSiN 1,5 4 1,45 1,35 50 12 0,75 2 19,73 USD   12,33 USD
M1K-0152C-L16-TiSiN 1,5 4 1,45 1,35 50 16 0,75 2 19,73 USD   12,33 USD
M1K-0152C-L20-TiSiN 1,5 4 1,45 1,35 64 20 0,75 2 19,73 USD   12,33 USD
M1K-0202C-L06-TiSiN 2 4 1,9 1,7 50 6 1 2 19,73 USD   12,33 USD
M1K-0202C-L08-TiSiN 2 4 1,9 1,7 50 8 1 2 19,73 USD   12,33 USD
M1K-0202C-L10-TiSiN 2 4 1,9 1,7 50 10 1 2 19,73 USD   12,33 USD
M1K-0202C-L12-TiSiN 2 4 1,9 1,7 50 12 1 2 19,73 USD   12,33 USD
M1K-0202C-L16-TiSiN 2 4 1,9 1,7 50 16 1 2 19,73 USD   12,33 USD
M1K-0202C-L20-TiSiN 2 4 1,9 1,7 64 20 1 2 19,73 USD   12,33 USD
M1K-0202C-L25-TiSiN 2 4 1,9 1,7 64 25 1 2 19,73 USD   12,33 USD
M1K-0202C-L30-TiSiN 2 4 1,9 1,7 64 30 1 2 19,73 USD   12,33 USD
M1K-0252C-L08-TiSiN 2,5 4 2,4 2,5 50 8 1,25 2 19,73 USD   12,33 USD
M1K-0252C-L12-TiSiN 2,5 4 2,4 2,5 50 12 1,25 2 19,73 USD   12,33 USD
M1K-0252C-L16-TiSiN 2,5 4 2,4 2,5 50 16 1,25 2 19,73 USD   12,33 USD
M1K-0252C-L20-TiSiN 2,5 4 2,4 2,5 64 20 1,25 2 19,73 USD   12,33 USD
M1K-0252C-L25-TiSiN 2,5 4 2,4 2,5 64 25 1,25 2 19,73 USD   12,33 USD
M1K-0302C-L10-TiSiN 3 6 2,88 2,5 57 10 1,5 2 24,22 USD   15,14 USD
M1K-0302C-L12-TiSiN 3 6 2,88 2,5 57 12 1,5 2 24,22 USD   15,14 USD
M1K-0302C-L16-TiSiN 3 6 2,88 2,5 57 16 1,5 2 24,22 USD   15,14 USD
M1K-0302C-L20-TiSiN 3 6 2,88 2,5 57 20 1,5 2 24,22 USD   15,14 USD
M1K-0302C-L25-TiSiN 3 6 2,88 2,5 65 25 1,5 2 24,22 USD   15,14 USD
M1K-0302C-L30-TiSiN 3 6 2,88 2,5 80 30 1,5 2 24,22 USD   15,14 USD
M1K-0302C-L35-TiSiN 3 6 2,88 2,5 80 35 1,5 2 24,22 USD   15,14 USD
M1K-0402C-L12-TiSiN 4 6 3,9 3 57 12 2 2 24,22 USD   15,14 USD
M1K-0402C-L16-TiSiN 4 6 3,9 3 57 16 2 2 24,22 USD   15,14 USD
M1K-0402C-L20-TiSiN 4 6 3,9 3 57 20 2 2 24,22 USD   15,14 USD
M1K-0402C-L25-TiSiN 4 6 3,9 3 65 25 2 2 24,22 USD   15,14 USD
M1K-0402C-L30-TiSiN 4 6 3,9 3 80 30 2 2 24,22 USD   15,14 USD
M1K-0402C-L40-TiSiN 4 6 3,9 3 80 40 2 2 24,22 USD   15,14 USD
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 1/1 Number of products:42
1