| Code | Stock | D1 (h9) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|
| K1UB-0302C-TB12 | 3 | 3 | 5 | 75 | 1,5 | 2 | 22,66 EUR |
|
||
| K1UB-0402C-TB12 | 4 | 4 | 6 | 75 | 2 | 2 | 25,16 EUR |
|
||
| K1UB-0502C-TB12 | 5 | 5 | 8 | 75 | 2,5 | 2 | 26,63 EUR |
|
||
| K1UB-0602C-TB12 | 6 | 6 | 9 | 80 | 3 | 2 | 31,78 EUR |
|
||
| K1UB-0802C-TB12 | 8 | 8 | 12 | 90 | 4 | 2 | 40,05 EUR |
|
||
| K1UB-1002C-TB12 | 10 | 10 | 15 | 100 | 5 | 2 | 52,13 EUR |
|
||
| K1UB-1202C-TB12 | 12 | 12 | 20 | 100 | 6 | 2 | 68,20 EUR |
|
Page: 1/1 Number of products:7 Number of records per page






