| Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F1-0304C-TiSiN | 3 | 6 | 8 | 57 | - | 4 | B | 18,11 EUR |
|
||
| F1-0404C-TiSiN | 4 | 6 | 10 | 57 | - | 4 | B | 18,11 EUR |
|
||
| F1-0504C-TiSiN | 5 | 6 | 13 | 57 | - | 4 | B | 18,11 EUR |
|
||
| F1-0604C-TiSiN | 6 | 6 | 14 | 57 | 0,2x45° | 4 | A | 17,32 EUR |
|
||
| F1-0804C-TiSiN | 8 | 8 | 19 | 63 | 0,2x45° | 4 | A | 22,69 EUR |
|
||
| F1-1004W-TiSiN | 10 | 10 | 22 | 72 | 0,25x45° | 4 | A | 30,20 EUR |
|
||
| F1-1204W-TiSiN | 12 | 12 | 26 | 83 | 0,25x45° | 4 | A | 41,49 EUR |
|
||
| F1-1404W-TiSiN | 14 | 14 | 26 | 83 | 0,4X45° | 4 | A | 59,26 EUR |
|
||
| F1-1604W-TiSiN | 16 | 16 | 32 | 92 | 0,5x45° | 4 | A | 74,67 EUR |
|
||
| F1-2004W-TiSiN | 20 | 20 | 38 | 104 | 0,5x45° | 4 | A | 121,61 EUR |
|
Page: 1/1 Number of products:10 Number of records per page






