PRODUCTS › END MILL › CORNER RADUS MILLS › Tall Corner Radius End Mill ›

Click to enlarge.

SR1U

Tall Corner Radius End Mill

Product Information

 
Code Stock D1 (h10) D2 (h6) L1 L2 R z Price Quantity Procedure
SR1U-0304C-R05-TiSiN 3 3 8 75 0,5 4 7,66 EUR
SR1U-0404C-R05-TiSiN 4 4 10 75 0,5 4 8,60 EUR
SR1U-0404C-R10-TiSiN 4 4 10 75 1 4 8,60 EUR
SR1U-0504C-R05-TiSiN 5 5 13 75 0,5 4 9,14 EUR
SR1U-0604C-R05-TiSiN 6 6 14 100 0,5 4 11,11 EUR
SR1U-0604C-R10-TiSiN 6 6 14 100 1 4 11,11 EUR
SR1U-0804C-R05-TiSiN 8 8 19 100 0,5 4 15,19 EUR
SR1U-0804C-R10-TiSiN 8 8 19 100 1 4 15,19 EUR
SR1U-1004C-R05-TiSiN 10 10 22 100 0,5 4 19,78 EUR
SR1U-1004C-R10-TiSiN 10 10 22 100 1 4 19,78 EUR
SR1U-1204C-R05-TiSiN 12 12 26 100 0,5 4 25,38 EUR
SR1U-1204C-R10-TiSiN 12 12 26 100 1 4 25,38 EUR
SR1UE-0404C-R05-TiSiN 4 4 10 100 0,5 4 13,46 EUR
SR1UE-0604C-R10-TiSiN 6 6 14 150 1 4 22,22 EUR
SR1UE-0804C-R10-TiSiN 8 8 19 150 1 4 30,38 EUR
SR1UE-1004C-R10-TiSiN 10 10 22 150 1 4 39,56 EUR
SR1UE-1204C-R10-TiSiN 12 12 26 150 1 4 50,74 EUR
*Frezecim Cutting Tools reserves the right to change the technical specifications and prices of its products without prior notice.
Page: 1/1 Number of products:17
1