| Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|
| SR1U-0304C-R05-TiSiN Kamp. | 3 | 3 | 8 | 75 | 0,5 | 4 | 8,43 EUR |
|
||
| SR1U-0404C-R05-TiSiN Kamp. | 4 | 4 | 10 | 75 | 0,5 | 4 | 9,46 EUR |
|
||
| SR1U-0404C-R10-TiSiN Kamp. | 4 | 4 | 10 | 75 | 1 | 4 | 9,46 EUR |
|
||
| SR1U-0504C-R05-TiSiN Kamp. | 5 | 5 | 13 | 75 | 0,5 | 4 | 10,05 EUR |
|
||
| SR1U-0604C-R05-TiSiN Kamp. | 6 | 6 | 14 | 100 | 0,5 | 4 | 12,22 EUR |
|
||
| SR1U-0604C-R10-TiSiN Kamp. | 6 | 6 | 14 | 100 | 1 | 4 | 12,22 EUR |
|
||
| SR1U-0804C-R05-TiSiN Kamp. | 8 | 8 | 19 | 100 | 0,5 | 4 | 16,71 EUR |
|
||
| SR1U-0804C-R10-TiSiN Kamp. | 8 | 8 | 19 | 100 | 1 | 4 | 16,71 EUR |
|
||
| SR1U-1004C-R05-TiSiN Kamp. | 10 | 10 | 22 | 100 | 0,5 | 4 | 21,76 EUR |
|
||
| SR1U-1004C-R10-TiSiN Kamp. | 10 | 10 | 22 | 100 | 1 | 4 | 21,76 EUR |
|
||
| SR1U-1204C-R05-TiSiN Kamp. | 12 | 12 | 26 | 100 | 0,5 | 4 | 27,92 EUR |
|
||
| SR1U-1204C-R10-TiSiN Kamp. | 12 | 12 | 26 | 100 | 1 | 4 | 27,92 EUR |
|
||
| SR1UE-0404C-R05-TiSiN Kamp. | 4 | 4 | 10 | 100 | 0,5 | 4 | 14,81 EUR |
|
||
| SR1UE-0604C-R10-TiSiN Kamp. | 6 | 6 | 14 | 150 | 1 | 4 | 24,44 EUR |
|
||
| SR1UE-0804C-R10-TiSiN Kamp. | 8 | 8 | 19 | 150 | 1 | 4 | 33,42 EUR |
|
||
| SR1UE-1004C-R10-TiSiN Kamp. | 10 | 10 | 22 | 150 | 1 | 4 | 43,52 EUR |
|
||
| SR1UE-1204C-R10-TiSiN Kamp. | 12 | 12 | 26 | 150 | 1 | 4 | 55,81 EUR |
|
Page: 1/1 Number of products:17 Number of records per page






