
Code | Stock | D1 (h9) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
K1U-0302C-TiSiN | 3 | 3 | 5 | 75 | 1,5 | 2 | 12,51 EUR 7,82 EUR |
|
||
K1U-0402C-TiSiN | 4 | 4 | 6 | 75 | 2 | 2 | 13,87 EUR 8,67 EUR |
|
||
K1U-0502C-TiSiN | 5 | 5 | 8 | 75 | 2,5 | 2 | 14,72 EUR 9,20 EUR |
|
||
K1U-0602C-TiSiN | 6 | 6 | 9 | 100 | 3 | 2 | 17,55 EUR 10,97 EUR |
|
||
K1U-0802C-TiSiN | 8 | 8 | 12 | 100 | 4 | 2 | 22,10 EUR 13,81 EUR |
|
||
K1U-1002C-TiSiN | 10 | 10 | 15 | 100 | 5 | 2 | 28,77 EUR 17,98 EUR |
|
||
K1U-1202C-TiSiN | 12 | 12 | 20 | 100 | 6 | 2 | 37,65 EUR 23,53 EUR |
|
Page: 1/1 Number of products:7 Number of records per page