
Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
S1X-0504C-AlCrN Kamp. | 5 | 6 | 13 | 57 | 4 | B | 10,27 USD 6,42 USD |
|
||
S1X-0604C-AlCrN Kamp. | 6 | 6 | 14 | 57 | 4 | A | 8,58 USD 5,36 USD |
|
||
S1X-0804C-AlCrN Kamp. | 8 | 8 | 19 | 63 | 4 | A | 11,87 USD 7,42 USD |
|
||
S1X-1004C-AlCrN Kamp. | 10 | 10 | 22 | 72 | 4 | A | 17,54 USD 10,96 USD |
|
||
S1X-1204C-AlCrN Kamp. | 12 | 12 | 26 | 83 | 4 | A | 24,75 USD 15,47 USD |
|
||
S1X-1604C-AlCrN Kamp. | 16 | 16 | 32 | 92 | 4 | A | 49,28 USD 30,80 USD |
|
||
S1X-1604W-AlCrN Kamp. | 16 | 16 | 32 | 92 | 4 | A | 52,93 USD 33,08 USD |
|
||
S1XK-0304C-AlCrN Kamp. | 3 | 6 | 8 | 50 | 4 | B | 10,27 USD 6,42 USD |
|
||
S1XK-0404C-AlCrN Kamp. | 4 | 6 | 10 | 50 | 4 | B | 10,27 USD 6,42 USD |
|
||
S1XK-0504C-ALCRN Kamp. | 5 | 6 | 13 | 50 | 4 | B | 10,27 USD 6,42 USD |
|
||
S1XK-1204C-AlCrN Kamp. | 12 | 12 | 26 | 72 | 4 | A | 20,43 USD 12,77 USD |
|
Page: 1/1 Number of products:11 Number of records per page