| Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|
| S1X-0504C-AlCrN | 5 | 6 | 13 | 57 | 4 | B | 14,50 EUR |
|
||
| S1X-0604C-AlCrN | 6 | 6 | 14 | 57 | 4 | A | 12,75 EUR |
|
||
| S1X-0804C-AlCrN | 8 | 8 | 19 | 63 | 4 | A | 19,50 EUR |
|
||
| S1X-1004C-AlCrN | 10 | 10 | 22 | 72 | 4 | A | 29,99 EUR |
|
||
| S1X-1204C-AlCrN | 12 | 12 | 26 | 83 | 4 | A | 47,00 EUR |
|
||
| S1X-1604C-AlCrN | 16 | 16 | 32 | 92 | 4 | A | 92,00 EUR |
|
||
| S1XK-0304C-AlCrN | 3 | 6 | 8 | 50 | 4 | B | 14,50 EUR |
|
||
| S1XK-0404C-AlCrN | 4 | 6 | 10 | 50 | 4 | B | 14,50 EUR |
|
||
| S1XK-0504C-ALCRN | 5 | 6 | 13 | 50 | 4 | B | 14,50 EUR |
|
||
| S1XK-1204C-AlCrN | 12 | 12 | 26 | 72 | 4 | A | 42,50 EUR |
|
Page: 1/1 Number of products:10 Number of records per page






