 
      | Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure | 
|---|---|---|---|---|---|---|---|---|---|---|
| SZ-0606C-TiSiN | 6 | 6 | 30 | 100 | 6 | 19,91 EUR |  | |||
| SZ-0806C-TiSiN | 8 | 8 | 40 | 100 | 6 | 24,24 EUR |  | |||
| SZ-1006C-TiSiN | 10 | 10 | 45 | 100 | 6 | 30,26 EUR |  | |||
| SZ-1206C-TiSiN | 12 | 12 | 45 | 100 | 6 | 37,68 EUR |  | |||
| SZ-1606C-TiSiN | 16 | 16 | 65 | 133 | 6 | 61,80 EUR |  | |||
| SZ-2006C-TiSiN | 20 | 20 | 80 | 150 | 6 | 112,92 EUR |  | 
 Page: 1/1 Number of products:6 Number of records per page
    
  
  





 
  
  
 
  
  
  
  
  
 