
Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | R | z | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
SZ-0606C-TiSiN | 6 | 6 | 30 | 100 | 6 | 28,96 EUR 18,10 EUR |
|
|||
SZ-0806C-TiSiN | 8 | 8 | 40 | 100 | 6 | 35,26 EUR 22,04 EUR |
|
|||
SZ-1006C-TiSiN | 10 | 10 | 45 | 100 | 6 | 44,02 EUR 27,51 EUR |
|
|||
SZ-1206C-TiSiN | 12 | 12 | 45 | 100 | 6 | 54,80 EUR 34,25 EUR |
|
|||
SZ-1606C-TiSiN | 16 | 16 | 65 | 133 | 6 | 89,89 EUR 56,18 EUR |
|
|||
SZ-2006C-TiSiN | 20 | 20 | 80 | 150 | 6 | 164,24 EUR 102,65 EUR |
|
Page: 1/1 Number of products:6 Number of records per page