| Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1-0303C Kamp. | 3 | 6 | 8 | 57 | 0,2x45° | 3 | B | 11,33 EUR |
|
||
| A1-0403C Kamp. | 4 | 6 | 10 | 57 | 0,2x45° | 3 | B | 11,33 EUR |
|
||
| A1-0503C Kamp. | 5 | 6 | 13 | 57 | 0,2x45° | 3 | B | 11,33 EUR |
|
||
| A1-0603C Kamp. | 6 | 6 | 14 | 57 | 0,2x45° | 3 | A | 9,82 EUR |
|
||
| A1-0803C Kamp. | 8 | 8 | 19 | 63 | 0,2x45° | 3 | A | 13,13 EUR |
|
||
| A1-1003C Kamp. | 10 | 10 | 22 | 72 | 0,2x45° | 3 | A | 17,61 EUR |
|
||
| A1-1203C Kamp. | 12 | 12 | 26 | 83 | 0,2x45° | 3 | A | 23,98 EUR |
|
||
| A1-1603C Kamp. | 16 | 16 | 32 | 92 | 0,2x45° | 3 | A | 45,95 EUR |
|
||
| A1-2003C Kamp. | 20 | 20 | 38 | 104 | 0,2x45° | 3 | A | 75,78 EUR |
|
Page: 1/1 Number of products:9 Number of records per page






