| Code | Stock | D1 (h10) | D2 (h6) | L1 | L2 | c | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1-0303C | 3 | 6 | 8 | 57 | 0,2x45° | 3 | B | 10,86 EUR |
|
||
| A1-0403C | 4 | 6 | 10 | 57 | 0,2x45° | 3 | B | 10,86 EUR |
|
||
| A1-0503C | 5 | 6 | 13 | 57 | 0,2x45° | 3 | B | 10,86 EUR |
|
||
| A1-0603C | 6 | 6 | 14 | 57 | 0,2x45° | 3 | A | 9,57 EUR |
|
||
| A1-0803C | 8 | 8 | 19 | 63 | 0,2x45° | 3 | A | 14,71 EUR |
|
||
| A1-1003C | 10 | 10 | 22 | 72 | 0,2x45° | 3 | A | 22,53 EUR |
|
||
| A1-1203C | 12 | 12 | 26 | 83 | 0,2x45° | 3 | A | 34,75 EUR |
|
||
| A1-1603C | 16 | 16 | 32 | 92 | 0,2x45° | 3 | A | 67,32 EUR |
|
||
| A1-2003C | 20 | 20 | 38 | 104 | 0,2x45° | 3 | A | 123,40 EUR |
|
Page: 1/1 Number of products:9 Number of records per page






