| Code | Stock | D1 (h10) | D2 (h6) | D3 | L1 | L2 | L3 | R | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF1-0404C-R05-TiSiN Kamp. | 4 | 6 | 3,5 | 1,6 | 80 | 10 | 0,5 | 4 | B | 22,79 EUR |
|
||
| HF1-0604C-R05-TiSiN Kamp. | 6 | 6 | 5,5 | 2,5 | 80 | 13 | 0,5 | 4 | A | 21,42 EUR |
|
||
| HF1-0604C-R10-TiSiN Kamp. | 6 | 6 | 5,5 | 2,5 | 80 | 13 | 1 | 4 | A | 21,42 EUR |
|
||
| HF1-0804C-R10-TiSiN Kamp. | 8 | 8 | 7,5 | 3,5 | 90 | 16 | 1 | 4 | A | 25,36 EUR |
|
||
| HF1-0804C-R20-TiSiN Kamp. | 8 | 8 | 7,5 | 3,5 | 90 | 16 | 2 | 4 | A | 25,36 EUR |
|
||
| HF1-1004C-R10-TiSiN Kamp. | 10 | 10 | 9,5 | 4 | 100 | 20 | 1 | 4 | A | 32,63 EUR |
|
||
| HF1-1004C-R20-TiSiN Kamp. | 10 | 10 | 9,5 | 4 | 100 | 20 | 2 | 4 | A | 32,63 EUR |
|
||
| HF1-1204C-R20-TiSiN Kamp. | 12 | 12 | 11,5 | 5 | 100 | 24 | 2 | 4 | A | 39,93 EUR |
|
Page: 1/1 Number of products:8 Number of records per page






