| Code | Stock | D1 (h10) | D2 (h6) | D3 | L1 | L2 | L3 | R | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF1-0404C-R05-TiSiN | 4 | 6 | 3,5 | 1,6 | 80 | 10 | 0,5 | 4 | B | 24,13 EUR |
|
||
| HF1-0604C-R05-TiSiN | 6 | 6 | 5,5 | 2,5 | 80 | 13 | 0,5 | 4 | A | 22,03 EUR |
|
||
| HF1-0604C-R10-TiSiN | 6 | 6 | 5,5 | 2,5 | 80 | 13 | 1 | 4 | A | 22,03 EUR |
|
||
| HF1-0804C-R10-TiSiN | 8 | 8 | 7,5 | 3,5 | 90 | 16 | 1 | 4 | A | 31,69 EUR |
|
||
| HF1-0804C-R20-TiSiN | 8 | 8 | 7,5 | 3,5 | 90 | 16 | 2 | 4 | A | 31,69 EUR |
|
||
| HF1-1004C-R10-TiSiN | 10 | 10 | 9,5 | 4 | 100 | 20 | 1 | 4 | A | 43,63 EUR |
|
||
| HF1-1004C-R20-TiSiN | 10 | 10 | 9,5 | 4 | 100 | 20 | 2 | 4 | A | 43,63 EUR |
|
||
| HF1-1204C-R20-TiSiN | 12 | 12 | 11,5 | 5 | 100 | 24 | 2 | 4 | A | 58,17 EUR |
|
Page: 1/1 Number of products:8 Number of records per page






