| Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|
| S1U-0304C-TiSiN | 3 | 3 | 15 | 75 | 4 | 10,87 EUR |
|
|||
| S1U-0404C-TiSiN | 4 | 4 | 20 | 75 | 4 | 14,00 EUR |
|
|||
| S1U-0504C-TiSiN | 5 | 5 | 25 | 75 | 4 | 16,14 EUR |
|
|||
| S1U-0604C-TiSiN | 6 | 6 | 30 | 100 | 4 | 22,00 EUR |
|
|||
| S1U-0804C-TiSiN | 8 | 8 | 40 | 100 | 4 | 29,00 EUR |
|
|||
| S1U-1004C-TiSiN | 10 | 10 | 45 | 100 | 4 | 39,00 EUR |
|
|||
| S1U-1204C-TiSiN | 12 | 12 | 45 | 100 | 4 | 55,00 EUR |
|
|||
| S1UE-1004C-TiSiN | 10 | 10 | 55 | 150 | 4 | 59,00 EUR |
|
|||
| S1UE-1204C-TiSiN | 12 | 12 | 55 | 150 | 4 | 85,00 EUR |
|
|||
| S1UE-1604C-TiSiN | 16 | 16 | 70 | 150 | 4 | 149,00 EUR |
|
|||
| S1UE-2004C-TiSiN | 20 | 20 | 75 | 150 | 4 | 230,00 EUR |
|
Page: 1/1 Number of products:11 Number of records per page






