| Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|
| S1U-0304C-TiSiN | 3 | 3 | 15 | 75 | 4 | 17,32 EUR |
|
|||
| S1U-0404C-TiSiN | 4 | 4 | 20 | 75 | 4 | 19,04 EUR |
|
|||
| S1U-0504C-TiSiN | 5 | 5 | 25 | 75 | 4 | 20,04 EUR |
|
|||
| S1U-0604C-TiSiN | 6 | 6 | 30 | 100 | 4 | 24,27 EUR |
|
|||
| S1U-0804C-TiSiN | 8 | 8 | 40 | 100 | 4 | 29,31 EUR |
|
|||
| S1U-1004C-TiSiN | 10 | 10 | 45 | 100 | 4 | 36,81 EUR |
|
|||
| S1U-1204C-TiSiN | 12 | 12 | 45 | 100 | 4 | 47,88 EUR |
|
|||
| S1UE-1004C-TiSiN | 10 | 10 | 55 | 150 | 4 | 58,13 EUR |
|
|||
| S1UE-1204C-TiSiN | 12 | 12 | 55 | 150 | 4 | 73,38 EUR |
|
|||
| S1UE-1604C-TiSiN | 16 | 16 | 70 | 150 | 4 | 121,19 EUR |
|
|||
| S1UE-2004C-TiSiN | 20 | 20 | 75 | 150 | 4 | 176,67 EUR |
|
Page: 1/1 Number of products:11 Number of records per page






