| Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
|---|---|---|---|---|---|---|---|---|---|---|
| S1U-0304C-TiSiN | 3 | 3 | 15 | 75 | 4 | 7,39 EUR |
|
|||
| S1U-0404C-TiSiN | 4 | 4 | 20 | 75 | 4 | 10,01 EUR |
|
|||
| S1U-0504C-TiSiN | 5 | 5 | 25 | 75 | 4 | 11,78 EUR |
|
|||
| S1U-0604C-TiSiN | 6 | 6 | 30 | 100 | 4 | 16,15 EUR |
|
|||
| S1U-0804C-TiSiN | 8 | 8 | 40 | 100 | 4 | 23,23 EUR |
|
|||
| S1U-1004C-TiSiN | 10 | 10 | 45 | 100 | 4 | 32,00 EUR |
|
|||
| S1U-1204C-TiSiN | 12 | 12 | 45 | 100 | 4 | 42,66 EUR |
|
|||
| S1UE-1004C-TiSiN | 10 | 10 | 55 | 150 | 4 | 47,55 EUR |
|
|||
| S1UE-1204C-TiSiN | 12 | 12 | 55 | 150 | 4 | 63,34 EUR |
|
|||
| S1UE-1604C-TiSiN | 16 | 16 | 70 | 150 | 4 | 106,84 EUR |
|
|||
| S1UE-2004C-TiSiN | 20 | 20 | 75 | 150 | 4 | 162,47 EUR |
|
Page: 1/1 Number of products:11 Number of records per page






