
Code | Stock | D1 (e8) | D2 (h6) | L1 | L2 | z | Tip | Price | Quantity | Procedure |
---|---|---|---|---|---|---|---|---|---|---|
S1U-0304C-TiSiN | 3 | 3 | 15 | 75 | 4 | 13,87 EUR 8,67 EUR |
|
|||
S1U-0404C-TiSiN | 4 | 4 | 20 | 75 | 4 | 15,26 EUR 9,54 EUR |
|
|||
S1U-0504C-TiSiN | 5 | 5 | 25 | 75 | 4 | 16,06 EUR 10,04 EUR |
|
|||
S1U-0604C-TiSiN | 6 | 6 | 30 | 100 | 4 | 19,44 EUR 12,15 EUR |
|
|||
S1U-0804C-TiSiN | 8 | 8 | 40 | 100 | 4 | 23,49 EUR 14,68 EUR |
|
|||
S1U-1004C-TiSiN | 10 | 10 | 45 | 100 | 4 | 29,50 EUR 18,44 EUR |
|
|||
S1U-1204C-TiSiN | 12 | 12 | 45 | 100 | 4 | 38,37 EUR 23,98 EUR |
|
|||
S1UE-1004C-TiSiN | 10 | 10 | 55 | 150 | 4 | 46,59 EUR 29,12 EUR |
|
|||
S1UE-1204C-TiSiN | 12 | 12 | 55 | 150 | 4 | 58,80 EUR 36,75 EUR |
|
|||
S1UE-1604C-TiSiN | 16 | 16 | 70 | 150 | 4 | 97,12 EUR 60,70 EUR |
|
|||
S1UE-2004C-TiSiN | 20 | 20 | 75 | 150 | 4 | 141,58 EUR 88,49 EUR |
|
Page: 1/1 Number of products:11 Number of records per page